| Percent of targeted change achieved | |
| 2-1. Mean level of joint pain: 18+ years with arthritis (2002, 2003) |
0% |
| 2-2. Activity limitations due to arthritis: 18+ years with arthritis (2002, 2003) | ![]() 33% - Moved toward target |
| 2-3. Personal care limitations: 18+ years with arthritis (2002, 2003) | ![]() -83% - Moved away from target |
| 2-4. Counseled: 18+ years with arthritis (2002, 2003) | |
| a. Overweight or obese | ![]() 18% - Moved toward target |
| b. Physical activity or exercise | ![]() 27% - Moved toward target |
| 2-5a. Unemployment rate: 18-64 years with arthritis (2002, 2003) | ![]() -33% - Moved away from target |
| 2-5b. Effect of arthritis on paid work: 18-64 years with arthritis (2002, 2003) | ![]() 14% - Moved toward target |
| 2-7. Seeing a health care provider: 18+ years with joint symptoms (2002, 2003) | ![]() -20% - Moved away from target |
| 2-8. Arthritis education: 18+ years with arthritis (2002, 2003) | 0% |
| 2-10. Hospitalization for vertebral fractures: 65+ years (1998, 2002) | ![]() 3% - Moved toward target |
| 2-11. Activity limitations due to chronic back conditions: 18+ years (1997, 2003) | ![]() 43% - Moved toward target |
Tracking data for objectives 2-6 and 2-9 are unavailable.
Years in parentheses represent the baseline data year and the most recent data year used to compute the percent of the Healthy People 2010 target achieved.
![]()
<< Previous—Emerging Issues | Table of Contents | Next—Disparities Table: Race and Ethnicity >>