![]() Executive SummaryIntroduction
|
Healthy People 2010: Midcourse Review
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Area | Met or exceeded target | Moved toward target | Demonstrated no change |
Demonstrated mixed progress | Moved away from target | Could not be assessed | Dropped at midcourse | Total | |
| 1. | Access to quality health services | 1 | 4 | 1 | 2 | 1 | 6 | 1 | 16 |
| 2. | Arthritis, osteoporosis, and chronic back conditions | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 11 |
| 3. | Cancer | 2 | 7 | 2 | 2 | 0 | 2 | 0 | 15 |
| 4. | Chronic kidney disease | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 8 |
| 5. | Diabetes | 3 | 6 | 1 | 0 | 4 | 1 | 2 | 17 |
| 6. | Disability and secondary conditions | 0 | 4 | 0 | 1 | 2 | 6 | 0 | 13 |
| 7. | Educational and community-based programs | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 12 |
| 8. | Environmental health | 1 | 7 | 0 | 2 | 1 | 17 | 2 | 30 |
| 9. | Family planning | 0 | 4 | 0 | 0 | 4 | 5 | 0 | 13 |
| 10. | Food safety | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 7 |
| 11. | Health communication | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 6 |
| 12. | Heart disease and stroke | 1 | 6 | 1 | 1 | 1 | 6 | 0 | 16 |
| 13. | HIV | 1 | 7 | 1 | 1 | 1 | 3 | 4 | 18 |
| 14. | Immunization and infectious diseases | 8 | 15 | 0 | 2 | 1 | 4 | 1 | 31 |
| 15. | Injury and violence prevention | 2 | 15 | 0 | 2 | 11 | 9 | 0 | 39 |
| 16. | Maternal, infant, and child health | 1 | 4 | 0 | 5 | 3 | 10 | 0 | 23 |
| 17. | Medical product safety | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 18. | Mental health and mental disorders | 1 | 2 | 2 | 0 | 3 | 6 | 0 | 14 |
| 19. | Nutrition and overweight | 0 | 1 | 1 | 1 | 5 | 9 | 1 | 18 |
| 20. | Occupational safety and health | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 11 |
| 21. | Oral health | 0 | 6 | 1 | 2 | 1 | 7 | 0 | 17 |
| 22. | Physical activity and fitness | 0 | 7 | 0 | 0 | 3 | 5 | 0 | 15 |
| 23. | Public health infrastructure | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 17 |
| 24. | Respiratory diseases | 0 | 6 | 1 | 3 | 0 | 2 | 0 | 12 |
| 25. | Sexually transmitted diseases | 2 | 4 | 0 | 2 | 0 | 3 | 7 | 18 |
| 26. | Substance abuse | 2 | 4 | 1 | 6 | 6 | 6 | 0 | 25 |
| 27. | Tobacco use | 1 | 9 | 0 | 1 | 1 | 9 | 0 | 21 |
| 28. | Vision and hearing | 0 | 3 | 0 | 1 | 0 | 13 | 1 | 18 |
| Total | 29 | 138 | 17 | 40 | 57 | 158 | 28 | 467 | |
Of the 955 objectives and subobjectives, a total of 67 objectives and subobjectives were dropped at the midcourse, and 381 objectives and subobjectives lacked tracking data. On the right side of Figure 3, progress is assessed for the 507 objectives and subobjectives with data at the baseline and data for the most recent data point available of the Healthy People data system as of January 2005:
Three hundred fifty-six objectives and subobjectives (70 percent) met, exceeded, or moved toward the target.
Seventy objectives and subobjectives (14 percent) met the target.
Two hundred eighty-six objectives and subobjectives (56 percent) moved toward the target.
Thirty-eight objectives and subobjectives (8 percent) demonstrated no change.
One hundred thirteen objectives and subobjectives (22 percent) moved away from the target.
View text version of Figure 3.
In Figure 4 and Table 2, similar assessments are shown for objectives and subobjectives combined for each of the 28 focus areas.

| Focus Area | Meet or exceeded target | Moved toward target | Demonstrated no change | Moved away from target | Could not be assessed | Dropped at midcourse | Total | |
| 1. | Access to quality health services | 5 | 20 | 4 | 4 | 36 | 2 | 71 |
| 2. | Arthritis, osteoporosis, and chronic back conditions | 0 | 6 | 2 | 3 | 2 | 0 | 13 |
| 3. | Cancer | 2 | 9 | 5 | 1 | 8 | 0 | 25 |
| 4. | Chronic kidney disease | 0 | 1 | 0 | 5 | 3 | 0 | 9 |
| 5. | Diabetes | 3 | 6 | 1 | 4 | 1 | 2 | 17 |
| 6. | Disability and secondary conditions | 1 | 5 | 2 | 2 | 14 | 0 | 24 |
| 7. | Educational and community-based programs | 2 | 6 | 2 | 5 | 26 | 15 | 56 |
| 8. | Environmental health | 9 | 12 | 2 | 3 | 62 | 5 | 93 |
| 9. | Family planning | 6 | 7 | 0 | 4 | 22 | 0 | 39 |
| 10. | Food safety | 2 | 5 | 0 | 5 | 11 | 15 | 38 |
| 11. | Health communication | 0 | 1 | 0 | 4 | 4 | 0 | 9 |
| 12. | Heart disease and stroke | 1 | 8 | 1 | 2 | 7 | 0 | 19 |
| 13. | HIV | 1 | 10 | 1 | 2 | 7 | 4 | 25 |
| 14. | Immunization and infectious diseases | 23 | 39 | 0 | 5 | 18 | 1 | 86 |
| 15. | Injury and violence prevention | 2 | 18 | 0 | 13 | 13 | 0 | 46 |
| 16. | Maternal, infant, and child health | 2 | 19 | 2 | 10 | 16 | 4 | 53 |
| 17. | Medical product safety | 2 | 2 | 2 | 1 | 2 | 2 | 11 |
| 18. | Mental health and mental disorders | 1 | 2 | 2 | 3 | 9 | 0 | 17 |
| 19. | Nutrition and overweight | 0 | 2 | 1 | 8 | 10 | 1 | 22 |
| 20. | Occupational safety and health | 1 | 18 | 1 | 0 | 2 | 0 | 22 |
| 21. | Oral health | 0 | 13 | 1 | 4 | 8 | 0 | 26 |
| 22. | Physical activity and fitness | 0 | 7 | 0 | 3 | 8 | 0 | 18 |
| 23. | Public health infrastructure | 0 | 1 | 1 | 0 | 34 | 3 | 39 |
| 24. | Respiratory diseases | 0 | 13 | 1 | 5 | 7 | 0 | 26 |
| 25. | Sexually transmitted diseases | 2 | 8 | 0 | 4 | 4 | 7 | 25 |
| 26. | Substance abuse | 3 | 19 | 7 | 9 | 7 | 3 | 48 |
| 27. | Tobacco use | 1 | 25 | 0 | 2 | 19 | 2 | 49 |
| 28. | Vision and hearing | 1 | 4 | 0 | 2 | 21 | 1 | 29 |
| Total | 70 | 286 | 38 | 113 | 381 | 67 | 955 | |
In Figure 5, progress is assessed for specific
populations. This assessment is limited to population-based objectives
and subobjectives with tracking data for populations. It does not
include nonpopulation-based objectives and subobjectives, such as those
based on States, worksites, or a number of events as the target. The
number of objectives and subobjectives with tracking data varies
according to the characteristic. For Healthy People 2010, all
population-based objectives are monitored by race and ethnicity, but the
availability of data for specific racial and ethnic populations varies.
Gender comparisons are not applicable to all population-based objectives
and subobjectives because some apply only to females or males. When
possible, population-based objectives are also monitored either by
education or by income, as a measure of socioeconomic status. Geographic
location and disability status are optional characteristics included for
monitoring selected objectives and subobjectives (see Tracking Healthy
People, Part A-4 at
www.healthypeople.gov/document/html/tracking/
thp_parta.htm#population%20template). For each population, the
number of objectives and subobjectives is shown for each of the
following: moved away from the target, demonstrated no change, moved
toward the target, and met or exceeded the target. Because a single
target was set for all populations, there are some instances where a
population met the Healthy People 2010 target at the baseline. The
numbers of these objectives and subobjectives are shown separately in
Table 3.

| Characteristics and groups | |||||||||||
|
Moved away from target |
Demonstrated no change |
Moved toward target |
|||||||||
| Total |
Target met at baseline1 |
Percent of targeted change achieved |
Target met at baseline |
Total | |||||||
| -100+ | -50 to -99 | -1 to -49 | 0 | 1 to 49 | 50 to 99 | 100+ | |||||
| (number of objectives) | |||||||||||
| Race and ethnicity | |||||||||||
| American Indian or Alaska Native | 41 | 1 | 5 | 3 | 32 | 10 | 54 | 17 | 7 | 9 | 87 |
| Asian or Pacific Islander | 26 | 1 | 12 | 3 | 10 | 3 | 15 | 10 | 11 | 10 | 46 |
| Asian | 28 | 0 | 12 | 4 | 12 | 7 | 23 | 8 | 15 | 5 | 51 |
| Native Hawaiian or other Pacific Islander | 19 | 3 | 2 | 5 | 9 | 5 | 9 | 3 | 2 | 1 | 15 |
| Two or more races | 21 | 2 | 4 | 4 | 11 | 6 | 18 | 2 | 7 | 3 | 30 |
| Hispanic | 77 | 0 | 10 | 8 | 59 | 19 | 104 | 38 | 19 | 13 | 174 |
| Black non-Hispanic2 | 86 | 2 | 18 | 17 | 49 | 24 | 126 | 38 | 33 | 2 | 199 |
| White non-Hispanic2 | 94 | 3 | 26 | 22 | 43 | 29 | 90 | 43 | 50 | 12 | 195 |
| Gender | |||||||||||
| Female | 81 | 5 | 16 | 16 | 44 | 27 | 103 | 44 | 31 | 22 | 200 |
| Male | 78 | 7 | 13 | 5 | 53 | 18 | 116 | 40 | 21 | 10 | 187 |
| Education | |||||||||||
| Less than high school | 27 | 0 | 2 | 2 | 23 | 10 | 44 | 6 | 1 | 0 | 51 |
| High school graduate | 32 | 0 | 3 | 8 | 21 | 14 | 34 | 7 | 1 | 1 | 43 |
| At least some college | 22 | 2 | 5 | 2 | 13 | 9 | 28 | 10 | 9 | 11 | 58 |
| Income | |||||||||||
| Poor | 27 | 2 | 1 | 3 | 21 | 5 | 31 | 9 | 5 | 3 | 48 |
| Near poor | 25 | 0 | 3 | 4 | 18 | 8 | 22 | 8 | 3 | 6 | 39 |
| Middle/high | 21 | 3 | 5 | 4 | 9 | 9 | 20 | 6 | 11 | 8 | 45 |
| Location | |||||||||||
| Urban/metropolitan | 11 | 0 | 0 | 2 | 9 | 7 | 13 | 6 | 3 | 2 | 24 |
| Rural/nonmetropolitan | 10 | 0 | 5 | 3 | 2 | 7 | 14 | 7 | 1 | 3 | 25 |
| Disability status | |||||||||||
| Persons with disabilities | 15 | 0 | 1 | 1 | 13 | 4 | 23 | 5 | 5 | 2 | 35 |
| Persons without disabilities | 14 | 0 | 2 | 5 | 7 | 7 | 21 | 7 | 5 | 1 | 34 |
1Among population groups,
the target for some objectives and subobjectives was met at the baseline, but
more recent data indicate that the target was no longer achieved. The percent of
target achieved could not be calculated.
2For some objectives and subobjectives, data include persons of Hispanic
origin.
In general, the number of population-based objectives and subobjectives that moved toward the target or for which the target was met at baseline exceeds the number that moved away from the target. For the American Indian or Alaska Native population, for example, 87 objectives and subobjectives moved toward their respective targets, while 41 moved away. This population demonstrated no change between the baseline and the most recent data point for 10 objectives and subobjectives (Table 3). The number of objectives and subobjectives that moved toward the target or met the target at baseline exceeds the number that moved away from the target by a ratio of at least 2-to-1 for all but the following: the Asian or Pacific Islander population, the Asian population, the Native Hawaiian or other Pacific Islander population, persons identifying with two or more races, persons with less than a high school education, high school graduates, and persons in both the poor and near-poor income groups. For the Native Hawaiian or other Pacific Islander population, there were more objectives and subobjectives that moved away from the target (19) than moved toward the target (15).
In Table 3, a progress quotient is used to quantify the degree of progress toward or away from the target for those population-based objectives and subobjectives with tracking data. The progress quotient measures the percent of targeted change that has been achieved. The baseline value, the most recent value, and the target are used to compute the progress quotient. (See the Technical Appendix for a detailed discussion of the progress quotient.) A progress quotient of 50 percent, for example, indicates that the difference between the baseline and the target has been reduced by 50 percent or by one-half. A progress quotient greater than 100 percent indicates that the target has been exceeded. Negative progress quotients indicate that the change from the baseline is away from the target. The progress quotient for each objective and subobjective with data more recent than the baseline is shown in the focus area chapters of this report. Differences between populations and changes in differences between the baseline and the most recent data point are examined in the section discussing Goal 2, the elimination of disparities among populations.
<< Previous—Introduction | Midcourse Review home page | Next—Goal 1 >>